Home of the original IBM PC emulator for browsers.
[PCjs Machine "ibm5170"]
Waiting for machine "ibm5170" to load....
Volume in drive A is BBD01
Directory of A:\
-------- --- 0 9-19-86 1:17p
-------- 000 0 9-19-86 1:17p
-------- 001 0 9-19-86 1:24p
-------- 002 0 9-19-86 1:24p
-------- 003 0 9-19-86 1:24p
-------- 005 0 9-19-86 1:28p
-------- 006 0 9-19-86 1:28p
-------- 007 0 9-19-86 1:28p
-------- 008 0 9-19-86 1:28p
-------- 009 0 9-19-86 1:28p
-------- 010 0 9-19-86 1:28p
-------- 011 0 9-19-86 1:28p
-------- 012 0 9-19-86 1:28p
-------- 013 0 9-19-86 1:28p
-------- 014 0 9-19-86 1:28p
-------- 015 0 9-19-86 1:28p
-------- 016 0 9-19-86 1:17p
AMORT EXE 9920 9-26-86 7:53a
AMORT TXT 1247 9-15-86 7:32a
BADBYE BAT 60 5-28-86 6:43a
BITSNPCS TXT 7011 9-25-86 9:04a
BLUEBOOT PAK 4224 9-23-86 2:00p
BLUEGAB TXT 3465 9-25-86 8:56a
BLUELINE CHN 15950 9-22-86 7:25a
BLUELINE TXT 2005 9-25-86 9:23a
BLUENOTE TXT 4648 9-25-86 9:20a
BRUN20 EXE 68396 6-13-86 8:55a
CALENDAR EXE 9840 9-16-86 8:56a
CALENDAR TXT 1238 9-24-86 6:21a
CONTENTS TXT 2791 9-25-86 9:02a
CREDITS TXT 1775 9-25-86 9:52a
DISKS TXT 2284 9-25-86 9:28a
DISKUS TXT 1497 9-24-86 9:25a
EYEWITNS TXT 3054 9-25-86 9:12a
GO BAT 241 9-11-86 6:31a
GOODBYE BAT 24 5-30-86 12:09p
GOODBYE TXT 675 8-21-86 1:45p
HANGMAN EXE 16464 9-26-86 11:55a
HANGMAN PAK 6272 9-23-86 1:51p
HANGMAN TXT 904 9-26-86 11:54a
HANGMAN1 DAT 1024 12-31-99 12:00a
HANGMAN2 DAT 896 12-31-99 12:00a
HANGMAN3 DAT 1536 12-31-99 12:00a
HANGTITL TXT 3368 9-12-86 9:26a
HARVEST TXT 2484 9-26-86 12:01p
HOMEWARD TXT 2643 9-24-86 10:53a
IBM-MKT TXT 3583 9-24-86 6:57a
LEGALFNT TXT 4207 9-25-86 9:15a
MENU CSC 4000 7-07-86 8:23a
MENU TXT 1574 9-24-86 2:34p
ONLINE TXT 2347 9-25-86 9:52a
PASRUN COM 12111 9-24-86 11:55a
PLANET EXE 43264 9-26-86 12:57p
PLANET PAK 6656 9-09-86 2:58p
PLANET TXT 2676 9-24-86 6:20a
PRESENT CHN 25057 9-26-86 6:24a
PROGRAMS TXT 1497 9-25-86 9:46a
RETURN CHN 1781 9-16-86 1:30p
RETURN EXE 4112 9-26-86 12:43p
RIBBONFM TXT 4758 9-11-86 12:02p
RIBBONS TXT 465 9-11-86 12:00p
RUNNING TXT 72 8-07-86 2:26p
STATUS DAT 80 8-25-16 2:28p
STRNGART EXE 8560 9-18-86 9:51a
STRNGART TXT 1453 9-26-86 11:58a
SUBMITFM TXT 1706 9-26-86 2:09p
VFXLRVW TXT 20856 9-25-86 2:35p
FILE_ID DIZ 200 3-17-13 1:59p
68 file(s) 326951 bytes
8192 bytes free
[Source]
Volume in drive A is BBD02
Directory of A:\
ABACUS EXE 11529 10-21-86 5:43p
ABACUS PAK 5888 10-14-86 11:18a
ABACUS TXT 2881 10-17-86 11:25a
BELLS PAK 6400 10-07-86 11:23a
BITS&PCS TXT 4462 10-20-86 5:32p
BLUEBOOT PAK 4224 9-23-86 5:00p
BLUELINE CHN 16047 10-16-86 12:05p
BLUELINE TXT 1989 10-16-86 3:57p
BLUENOTE TXT 2140 10-21-86 12:55p
BRAIN TXT 813 10-20-86 5:28p
BRUN20 EXE 68396 6-13-86 11:55a
CONTENTS TXT 2876 10-21-86 3:56p
CREDITS TXT 1665 10-16-86 3:48p
DISKOVER TXT 4371 10-21-86 12:53p
DISKUS TXT 1230 10-16-86 4:58p
EYEWITNS TXT 11264 10-16-86 4:55p
FFDB CHN 6446 10-21-86 11:18a
FFDB TXT 8608 10-20-86 5:26p
FFDBFILE DAT 862 10-21-86 9:22a
FUN TXT 672 10-16-86 2:42p
GO BAT 388 10-21-86 1:00p
GOODBYE TXT 675 8-21-86 4:45p
HACKER TXT 1255 10-16-86 3:29p
HARVEST TXT 758 10-16-86 4:05p
HELPWARE TXT 587 10-16-86 2:49p
HISTORY DOC 5815 10-20-86 5:33p
HISTORY EXE 4608 8-01-86 5:42p
HOMEWARD TXT 2635 10-16-86 3:58p
KRAMDEN TXT 1972 10-16-86 4:25p
LOGICODE EXE 14768 10-21-86 5:30p
LOGICODE PAK 6272 10-20-86 5:43p
LOGICODE TXT 1260 10-16-86 4:16p
LOVERS PAK 7296 10-07-86 11:19a
MAGRITTE TXT 1835 10-16-86 3:29p
MENU CSC 4000 10-15-86 3:47p
MENU TXT 1528 10-20-86 3:26p
PASRUN COM 12171 10-14-86 5:48p
PHILO PAK 10240 10-07-86 11:23a
PICDESC TXT 2721 10-21-86 9:24a
PICTURE CHN 8128 10-20-86 6:13p
PICTURE TXT 955 10-20-86 5:30p
PRESENT CHN 26122 10-21-86 2:21p
PROGRAMS TXT 1322 10-16-86 4:06p
RANNDOM TXT 797 10-21-86 10:13a
RECIPES TXT 2014 10-21-86 12:56p
RED PAK 10368 10-07-86 11:24a
RETURN CHN 1781 9-16-86 4:30p
RETURN EXE 4112 10-21-86 5:09p
SIREN PAK 5760 10-07-86 11:21a
SNAKEOIL TXT 1082 10-20-86 5:35p
STATUS DAT 80 6-21-22 3:23p
TREMAINE PAK 4736 10-07-86 11:20a
WISH TXT 697 10-16-86 3:54p
YAHTZEE EXE 14368 10-21-86 5:34p
YAHTZEE PAK 6528 10-20-86 4:48p
YAHTZEE TXT 3402 10-20-86 3:26p
56 file(s) 335799 bytes
0 bytes free
[Source]
Volume in drive A is BBD03
Directory of A:\
-------- ### 0 9-19-86 3:17p
-------- --- 0 9-19-86 3:24p
-------- 100 0 9-19-86 3:17p
-------- 101 0 9-19-86 3:24p
-------- 102 0 9-19-86 3:24p
-------- 103 0 9-19-86 3:24p
-------- 104 0 9-19-86 3:17p
-------- 105 0 9-19-86 3:28p
-------- 106 0 9-19-86 3:28p
-------- 107 0 9-19-86 3:28p
-------- 108 0 9-19-86 3:28p
-------- 109 0 9-19-86 3:28p
-------- 110 0 9-19-86 3:28p
-------- 111 0 9-19-86 3:28p
-------- 112 0 9-19-86 3:28p
-------- 113 0 9-19-86 3:28p
-------- 114 0 9-19-86 3:28p
-------- 115 0 9-19-86 3:28p
-------- 201 0 9-19-86 3:24p
-------- 202 0 9-19-86 3:24p
-------- 203 0 9-19-86 3:24p
-------- 204 0 9-19-86 3:17p
-------- 205 0 9-19-86 3:28p
-------- 206 0 9-19-86 3:28p
-------- 207 0 9-19-86 3:28p
-------- 208 0 9-19-86 3:28p
-------- 209 0 9-19-86 3:28p
AFRICA DOC 10016 11-17-86 9:23a
AFRICA EXE 43520 11-17-86 9:29a
AFRICA PAK 5888 10-22-86 4:32p
AREA DAT 3066 11-13-86 4:20p
AREA EXE 6640 10-29-86 4:40p
AREA TXT 795 11-17-86 8:39a
BINGO EXE 14256 11-03-86 12:01p
BINGO TXT 830 11-17-86 8:40a
BITS&PCS TXT 5330 11-14-86 1:23p
BLUEBOOT PAK 4224 9-23-86 4:00p
BLUELINE CHN 15984 11-10-86 10:19a
BLUELINE TXT 1863 2-23-88 5:33p
BLUENOTE TXT 7682 2-23-88 5:25p
BRAIN TXT 783 11-12-86 9:58a
BRUN20 EXE 68396 6-13-86 10:55a
CATALOG DAT 462 1-01-80 1:40a
COMETS EXE 23584 10-31-86 9:24a
CONTENTS TXT 4081 2-23-88 5:28p
CREDITS TXT 2712 2-23-88 5:23p
CROSS TXT 1400 11-13-86 10:22a
DISK DAT 86 1-01-80 4:20a
DISKOVER TXT 4915 11-12-86 9:37a
DISKUS TXT 1074 11-12-86 10:45a
ECCO COM 96 5-15-85 12:57a
ECCO DOC 2879 11-14-86 12:51p
EYEWITNS TXT 6648 11-12-86 10:44a
FUN TXT 643 11-12-86 9:40a
GO BAT 587 11-13-86 9:16a
GOODBYE TXT 675 8-21-86 3:45p
HACKER TXT 1228 11-11-86 9:23p
HARVEST TXT 696 11-12-86 10:49a
HELPWARE TXT 556 11-12-86 10:08a
HOMEWARD TXT 2075 11-12-86 10:49a
HUR DAT 251 11-10-86 12:02p
HURRICAN EXE 13472 11-07-86 3:27p
HURRICAN TXT 3574 11-17-86 8:38a
INELAS EXE 26224 10-31-86 10:09a
ITRVW TXT 4935 11-12-86 10:17a
KRAMDEN TXT 2038 11-12-86 10:29a
LETTERS DAT 6144 1-01-80 5:50a
LIST1 DAT 1177 1-01-80 1:32a
LIST2 DAT 1477 1-01-80 1:38a
LIST3 DAT 1525 1-01-80 1:39a
LIST4 DAT 1678 1-01-80 1:39a
LIST5 DAT 764 1-01-80 1:40a
MENU CSC 4000 10-15-86 2:47p
MENU EXE 6256 11-11-86 1:33p
MENU MSC 4000 10-30-86 8:30a
MENU TXT 1898 2-23-88 5:29p
PASRUN COM 12230 8-11-87 2:07p
PBLOCKS RAN 6144 1-01-80 3:05a
PHONEWRD EXE 8608 11-14-86 12:30p
PHONEWRD TXT 2412 11-13-86 4:13p
PICTURE SCR 16392 11-10-84 12:33a
PICTURE TXT 924 11-11-86 9:21p
PLANE3D EXE 20944 11-13-86 10:35a
PLANE3D TXT 1884 11-12-86 10:19a
PLAYERS DAT 35 2-02-95 12:38p
PRESENT CHN 31921 2-04-88 10:46a
PROGRAMS TXT 1271 11-12-86 10:50a
RANNDOM TXT 643 11-13-86 10:21a
RECORDS EXE 10752 11-14-86 4:32p
RETURN CHN 1781 9-16-86 3:30p
RETURN EXE 4064 11-10-86 10:23a
SCORES DAT 500 2-02-95 12:38p
SNAKEOIL TXT 1048 11-11-86 9:23p
SPELL EXE 18160 11-14-86 4:27p
SQWAVE EXE 5712 10-30-86 3:54p
STATUS DAT 78 8-05-16 10:58p
STORARM DAT 1536 1-01-80 3:23a
STORWEP DAT 1734 1-01-80 5:55a
STRATEGY DOC 3705 11-12-86 9:57a
TORNADO DAT 22344 11-11-86 9:58a
TORNADO EXE 18816 11-14-86 11:37a
TORNADO PAK 8192 10-31-86 11:08a
TRIANGLE EXE 10656 10-24-86 10:50a
TRIANGLE TXT 852 11-17-86 9:45a
VOCABSA EXE 24832 11-12-86 1:25p
WTHRCONV EXE 12080 10-30-86 11:05a
WTHRCONV TXT 7682 11-14-86 12:51p
XREF EXE 12809 2-23-88 4:17p
XREF TXT 3296 11-14-86 1:23p
FILE_ID DIZ 200 3-21-11 9:47p
110 file(s) 597320 bytes
596992 bytes free
[Source]
Volume in drive A is BBD04
Directory of A:\
-------- ### 0 9-19-86 3:17p
-------- 100 0 9-19-86 3:17p
-------- 101 0 9-19-86 3:24p
-------- 102 0 9-19-86 3:24p
-------- 103 0 9-19-86 3:24p
-------- 104 0 9-19-86 3:17p
-------- 105 0 9-19-86 3:28p
-------- 106 0 9-19-86 3:28p
-------- 107 0 9-19-86 3:28p
-------- 108 0 9-19-86 3:28p
-------- 109 0 9-19-86 3:28p
-------- 110 0 9-19-86 3:28p
-------- 111 0 9-19-86 3:28p
-------- 112 0 9-19-86 3:28p
-------- 113 0 9-19-86 3:28p
-------- 114 0 9-19-86 3:28p
-------- 115 0 9-19-86 3:28p
-------- 117 0 9-19-86 3:17p
-------- 118 0 9-19-86 3:17p
-------- 119 0 9-19-86 3:17p
-------- 120 0 9-19-86 3:17p
-------- 121 0 9-19-86 3:17p
-------- 122 0 9-19-86 3:17p
-------- 123 0 9-19-86 3:17p
-------- 124 0 9-19-86 3:17p
BITS&PCS TXT 5652 12-01-86 1:51p
BLUEBOOT PAK 4224 9-23-86 4:00p
BLUELINE CHN 15984 11-10-86 10:19a
BLUELINE TXT 1897 11-12-86 10:47a
BLUENOTE TXT 8931 12-05-86 2:41p
BRAIN TXT 783 12-01-86 1:23p
BRUN20 EXE 68396 6-13-86 10:55a
CONTENTS TXT 2944 12-05-86 8:49a
CREDITS TXT 2481 12-02-86 11:03a
CRIBBAGE EXE 17168 12-05-86 4:19p
CRIBBAGE INS 4738 12-03-86 12:19p
CRIBBAGE TXT 1052 11-21-86 4:15p
DISKOVER TXT 2872 12-03-86 2:55p
DISKUS TXT 1012 12-01-86 2:17p
EYEWITNS TXT 9049 12-03-86 11:51a
FBREVIEW TXT 7500 12-05-86 1:41p
FUN TXT 643 11-12-86 9:40a
GO BAT 474 12-05-86 4:33p
GOODBYE TXT 675 8-21-86 3:45p
HACKER TXT 1228 11-11-86 9:23p
HARVEST TXT 696 11-12-86 10:49a
HELPWARE TXT 561 12-01-86 1:25p
HOMEWARD TXT 2033 12-01-86 2:20p
JOBPREF EXE 44496 12-05-86 3:39p
JOBPREF TXT 1304 12-01-86 1:27p
KRAMDEN TXT 2031 11-19-86 11:22a
LASER EXE 14256 12-08-86 9:25a
LASER TXT 813 12-02-86 11:03a
LS DOC 8139 12-01-86 1:52p
LS EXE 9728 8-01-86 4:38p
MENU CSC 4000 10-15-86 2:47p
MENU MSC 4000 10-30-86 8:30a
MENU TXT 1568 12-02-86 10:32a
PASRUN COM 12297 11-22-86 11:37a
PC-WRITE BAT 349 12-02-86 5:07p
PC-WRITE TXT 3668 12-08-86 9:41a
PICTURE TXT 924 11-11-86 9:21p
PRESENT CHN 27515 12-08-86 8:41a
PROGRAMS TXT 1271 11-12-86 10:50a
RANNDOM TXT 643 12-01-86 1:53p
RETURN CHN 1781 9-16-86 3:30p
RETURN EXE 4064 11-10-86 10:23a
SNAKEOIL TXT 1020 12-01-86 2:19p
STATUS DAT 79 8-25-16 9:44p
VOTING EXE 11600 12-05-86 3:03p
VOTING TXT 1599 12-03-86 11:44a
WATERGAT EXE 13632 12-01-86 10:08a
WATERGAT PAK 8320 12-02-86 10:30a
WATERGAT TXT 2752 12-05-86 4:24p
FILE_ID DIZ 200 3-17-13 1:59p
75 file(s) 343042 bytes
859136 bytes free
[Source]
Volume in drive A is BBD05
Directory of A:\
ACTOR DAT 2204 12-24-86 11:30a
ACTRESS DAT 1856 12-24-86 11:31a
BELVEDER PAK 6272 12-18-86 1:40p
BIRDS PAK 11136 12-18-86 1:40p
BLUEBOOT PAK 4224 12-24-86 3:17p
BLUELINE CHN 15984 11-10-86 10:19a
BLUELINE TXT 1839 12-22-86 1:38p
BLUENOTE TXT 20019 1-07-87 2:11p
BRAIN TXT 783 12-01-86 1:23p
BRUN20 EXE 68396 6-13-86 10:55a
CONTENTS TXT 2697 12-30-86 11:43a
CP! EXE 6656 8-01-86 4:34p
CP DOC 6179 1-07-87 1:08p
CP EXE 6656 8-01-86 4:34p
CREDITS TXT 2369 1-06-87 10:28a
DISKOVER TXT 9400 1-06-87 10:29a
DISKUS TXT 1012 12-01-86 2:17p
DOTS CHN 34819 1-08-87 8:02a
DOTS TXT 1925 12-22-86 12:32p
ESCHER PAK 4864 12-18-86 1:40p
EYEWITNS TXT 14439 1-06-87 10:23a
FUN TXT 632 12-19-86 12:08p
GARRIOTT TXT 9136 12-22-86 3:12p
GO BAT 395 1-05-87 12:36p
GOODBYE TXT 677 12-19-86 10:37a
HACKER TXT 1206 12-19-86 12:07p
HANDS PAK 7680 12-18-86 1:40p
HARVEST TXT 696 11-12-86 10:49a
HELPWARE TXT 561 12-24-86 2:25p
HMMHS DAT 480 1-07-87 1:43p
HOMEWARD TXT 2010 12-22-86 1:33p
INDEXER CHN 32476 1-07-87 11:33a
INDEXER TXT 14976 1-07-87 1:05p
INTRO COP 2517 6-26-86 3:27a
KRAMDEN TXT 1893 1-07-87 10:28a
MENU CSC 4000 10-15-86 2:47p
MENU MSC 4000 10-30-86 8:30a
MENU TXT 1707 1-05-87 12:36p
MOGUL EXE 36272 1-05-87 10:13a
MOGUL TXT 1310 1-05-87 1:09p
MONSTERS TXT 933 12-22-86 1:10p
MOVIES DAT 1337 12-31-86 2:24p
MOVIESST DAT 866 12-11-86 4:51p
PASRUN COM 12297 12-23-86 8:09a
PERIOD1 DAT 1063 1-05-87 12:14p
PERIOD2 DAT 1422 1-05-87 12:25p
PERIOD3 DAT 4370 1-05-87 12:20p
PERIOD4 DAT 2231 1-05-87 12:14p
PERIOD5 DAT 2081 1-05-87 12:14p
PERIODIC EXE 15552 1-05-87 11:08a
PERIODIC TXT 1459 12-22-86 12:36p
PERIODM DAT 1000 1-05-87 11:46a
PICDESC TXT 2665 12-19-88 9:01a
PICTURE CHN 8220 1-02-87 1:59p
PICTURE TXT 907 1-07-86 2:13p
PLS TXT 1836 1-02-87 12:04p
PLSCOPY1 13686 1-01-88 12:21a
PLSINTRO EXE 5664 12-23-86 3:20p
PLSVERB1 4418 1-01-88 12:11a
PRECOPY ASC 2073 6-29-86 1:32a
PRESENT CHN 27784 1-27-11 10:35p
PRESENT CH_ 27784 1-07-87 5:03p
PREVIEW EXE 7280 12-23-86 3:03p
PROGRAMS TXT 1265 12-22-86 1:34p
RANNDOM TXT 643 12-01-86 1:53p
RELATIV PAK 8064 12-18-86 1:41p
RETURN CHN 1781 9-16-86 3:30p
RETURN EXE 4064 11-10-86 10:23a
RIPPLE PAK 9984 12-18-86 1:41p
SNAKEOIL TXT 855 12-22-86 1:32p
STATUS DAT 76 8-05-16 10:59p
SURVEY1 EXE 21856 12-23-86 3:04p
TREMAINE PAK 4736 10-07-86 10:20a
UPDATE TXT 1961 12-22-86 1:27p
VIDEO1 TXT 3620 1-02-87 12:02p
WATERFAL PAK 6784 12-18-86 1:41p
FILE_ID DIZ 200 1-27-11 10:42p
77 file(s) 559170 bytes
634880 bytes free
[Source]
Volume in drive A is BBD08
Directory of A:\
-------- ### 0 9-19-86 3:17p
-------- --- 0 9-19-86 3:17p
-------- 100 0 9-19-86 3:17p
-------- 101 0 9-19-86 3:24p
-------- 102 0 9-19-86 3:24p
-------- 103 0 9-19-86 3:24p
-------- 104 0 9-19-86 3:17p
-------- 105 0 9-19-86 3:17p
-------- 106 0 9-19-86 3:17p
-------- 107 0 9-19-86 3:17p
-------- 108 0 9-19-86 3:17p
-------- 109 0 9-19-86 3:17p
-------- 110 0 9-19-86 3:17p
-------- 200 0 9-19-86 3:17p
-------- 201 0 9-19-86 3:24p
-------- 202 0 9-19-86 3:24p
-------- 203 0 9-19-86 3:24p
-------- 204 0 9-19-86 3:17p
-------- 205 0 9-19-86 3:17p
-------- 206 0 9-19-86 3:17p
-------- 207 0 9-19-86 3:17p
-------- 208 0 9-19-86 3:17p
-------- 209 0 9-19-86 3:17p
-------- 210 0 9-19-86 3:17p
-------- 211 0 9-19-86 3:17p
-------- 212 0 9-19-86 3:17p
ABOUT TXT 1370 3-21-87 1:44p
ALFREDO TXT 1099 3-21-87 1:52p
ANNUITY IT 640 2-05-86 10:54a
BIO101-1 EXE 7776 3-27-87 3:55p
BIO101-2 EXE 26704 3-26-87 4:30p
BIO101 TXT 1759 3-21-87 3:00p
BITS&PCS TXT 6520 3-26-87 12:15p
BLUEBOOT PAK 3072 2-20-87 2:08p
BLUELINE CHN 15984 11-10-86 10:19a
BLUELINE TXT 2050 2-24-87 9:02a
BLUENOTE TXT 22990 3-28-87 10:57p
BRICKWAR EXE 16121 3-26-87 11:22a
BRICKWAR TXT 2182 3-21-87 1:43p
BRUN20 EXE 68396 6-13-86 10:55a
CMD1 HLP 811 2-10-86 9:22a
CMD2 HLP 821 2-10-86 9:42a
COMPTERM DAT 778 3-13-87 9:31a
CONTENTS TXT 2778 3-27-87 8:28a
CPNEW DOC 4755 3-26-87 2:42p
CPNEW EXE 7168 8-01-86 4:40p
CREDITS TXT 2637 3-21-87 2:30p
DEFAULT CLR 128 7-16-86 2:49p
DISK HLP 731 1-30-86 5:13p
DISKOVER TXT 7171 3-28-87 4:21p
FKEY HLP 715 2-10-86 9:19a
GO BAT 517 3-26-87 4:44p
GOODBYE TXT 677 12-19-86 10:37a
INTRMILE EXE 7641 3-18-87 1:37p
IT COM 56704 10-08-86 8:15a
ITFIG TXT 3150 3-23-87 2:44p
MAINMILE EXE 19241 3-27-87 11:59a
MATH1 HLP 1380 7-12-86 10:36p
MATH2 HLP 1155 8-12-86 6:09p
MENU CSC 4000 10-15-86 2:47p
MENU MSC 4000 10-30-86 8:30a
MENU TXT 1796 3-21-87 1:16p
MILER INS 3341 3-27-87 3:52p
MILER TXT 2723 3-20-87 10:48a
MILER1 PAK 2944 3-17-87 4:50p
MILER2 PAK 8064 3-25-87 1:37p
MILERSH1 BLD 3012 3-18-87 2:44p
MILERSH2 BLD 9150 3-25-87 1:27p
MISC HLP 691 7-12-86 10:39p
MISC2 HLP 666 8-13-86 10:22a
MORTGAGE IT 768 3-31-86 9:52p
PASRUN COM 12297 12-23-86 8:09a
PRESENT CHN 31129 3-18-87 4:00p
PRESENT CH_ 31129 3-18-87 4:00p
QUIKWRIT PAS 502 1-01-88 1:05a
README BAT 809 3-10-87 8:48a
README TXT 24424 3-10-87 9:08a
RETURN CHN 1781 9-16-86 3:30p
RETURN EXE 4064 11-10-86 10:23a
SAMERICA EXE 92324 11-01-86 1:00a
SAMERICA TXT 1866 3-21-87 2:26p
SHUFFLE TXT 5351 3-26-87 2:43p
SNAKEOIL CHN 1544 3-28-87 4:28p
SNAKEOIL TXT 3580 2-24-87 9:03a
STATUS DAT 75 8-25-16 9:43p
STOCK IT 1024 2-05-86 7:18a
TEACHER DOC 2314 3-21-87 1:50p
TEACHER TXT 3079 3-23-87 2:32p
TEACHER1 EXE 3872 3-23-87 2:13p
TEACHER2 EXE 10512 3-27-87 9:53a
TEACHER3 EXE 15360 3-26-87 2:01p
TEACHER4 EXE 4112 3-23-87 2:14p
TRNSPORT BLD 4015 3-09-87 10:34a
TRNSPORT EXE 24352 3-30-87 12:14p
TRNSPORT PAK 6400 3-09-87 9:36a
UTILITY DAT 55 3-21-87 3:19p
VARIABLE HLP 833 2-10-86 9:23a
VIDEO4 TXT 9755 3-26-87 9:06a
FILE_ID DIZ 200 1-22-11 4:12p
99 file(s) 633534 bytes
561664 bytes free
[Source]
Volume in drive A is BBD10
Directory of A:\
(C)1987 DOC 2764 5-15-87 4:01a
-------- ### 0 9-19-86 3:24p
-------- --- 0 9-19-86 3:17p
-------- 100 0 9-19-86 3:17p
-------- 101 0 9-19-86 3:24p
-------- 102 0 9-19-86 3:24p
-------- 103 0 9-19-86 3:24p
-------- 104 0 9-19-86 3:17p
-------- 105 0 9-19-86 3:17p
-------- 106 0 9-19-86 3:17p
-------- 107 0 9-19-86 3:17p
-------- 108 0 9-19-86 3:17p
-------- 109 0 9-19-86 3:17p
-------- 110 0 9-19-86 3:17p
-------- 111 0 9-19-86 3:17p
-------- 112 0 9-19-86 3:24p
-------- 200 0 9-19-86 3:17p
-------- 201 0 9-19-86 3:24p
-------- 202 0 9-19-86 3:24p
-------- 203 0 9-19-86 3:24p
-------- 204 0 9-19-86 3:17p
-------- 205 0 9-19-86 3:17p
-------- 206 0 9-19-86 3:17p
-------- 207 0 9-19-86 3:17p
-------- 208 0 9-19-86 3:17p
ABOUT TXT 1310 5-22-87 10:07a
ALFREDO TXT 1131 5-22-87 10:15a
AUTO BAT 158 5-15-87 4:01a
AUTOCUST COM 9311 5-15-87 4:01a
AUTOEXEC BAT 100 5-15-87 4:01a
AUTOMAKE EXE 78956 5-15-87 4:01a
AUTOMENU COM 17214 5-15-87 4:01a
AUTOMENU DOC 127690 5-15-87 4:01a
AUTOMENU MDF 4782 7-19-84 9:23a
AUTOMENU TXT 1953 5-21-87 2:37p
AUTOTEMP BAT 128 7-19-84 9:25a
BLUEBOOT PAK 2944 4-15-87 4:40p
BLUELINE CHN 15984 11-10-86 10:19a
BLUELINE TXT 2050 5-21-87 2:39p
BLUENOTE TXT 15035 5-21-87 2:39p
BRUN20 EXE 68396 6-13-86 10:55a
CGADEF BAS 1372 5-14-87 2:01p
CGADEF PAS 1612 5-14-87 4:49p
CONTENTS TXT 2458 6-01-87 11:00a
CREDITS TXT 2348 5-21-87 2:40p
DIGESTIV BLD 4015 4-27-87 5:00p
DIGESTIV EXE 35328 5-12-87 1:40p
DIGESTIV PAK 6400 5-04-87 12:14p
DISKOVER TXT 3554 5-21-87 2:27p
DO DOC 5053 5-22-87 10:13a
DO EXE 7168 8-01-86 4:35p
DOS MDF 4072 5-15-87 4:01a
ENTER MDF 688 5-15-87 4:01a
EYEWITNS TXT 8019 5-21-87 2:38p
FAMILY CHN 31080 5-31-87 6:38p
FAMILY FCM 0 8-12-84 8:57a
FAMILY FIX 0 8-12-84 8:57a
FAMILY FMD 28 5-07-87 9:52a
FAMILY FPD 0 8-12-84 8:57a
FAMILY TXT 11610 5-31-87 5:56p
GO BAT 556 5-19-87 11:31a
GOODBYE TXT 677 12-19-86 10:37a
HIRES DAT 1032 5-21-87 9:09a
IBMCHRED EXE 15289 5-19-87 1:03p
IBMCHRED TXT 3475 5-21-87 4:00p
INMAIL CHN 1544 3-28-87 4:28p
INMAIL TXT 2104 5-20-87 9:02a
INSTALL BAT 1732 5-15-87 4:01a
INSTALL DAT 148 5-15-87 4:01a
INSTALL MDF 7935 5-15-87 4:01a
LICENSE DOC 8478 5-15-87 4:01a
MENU CSC 4000 10-15-86 2:47p
MENU MSC 4000 10-30-86 8:30a
MENU TXT 1849 6-01-87 11:01a
PASRUN COM 12230 5-11-87 11:50a
PRESENT CHN 31207 6-01-87 11:41a
PRINTDOC BAT 640 5-15-87 4:01a
PRINTER MDF 1275 5-15-87 4:01a
RAINBOW EXE 22048 5-21-87 3:20p
RAINBOW TXT 1381 5-21-87 2:29p
READ ME 1148 5-15-87 4:01a
RETURN CHN 1781 9-16-86 3:30p
RETURN EXE 4032 4-14-87 3:16p
SET1 DAT 1032 5-11-87 9:23a
SET2 DAT 1032 2-19-87 4:32p
STATUS DAT 78 8-25-16 9:42p
SW COM 386 5-15-87 4:01a
SW DOC 693 5-15-87 4:01a
TIME MDF 145 5-15-87 4:01a
VIDEMO EXE 27552 5-19-87 11:56a
VIDEO6 TXT 17259 5-22-87 10:10a
VOCAB CHN 2688 5-06-87 11:51a
VOCAB DAT 2439 5-06-87 2:15p
VOCAB TXT 1224 5-21-87 2:29p
FILE_ID DIZ 200 3-17-13 1:59p
95 file(s) 658000 bytes
538112 bytes free
[Source]
Volume in drive A is BBD11
Directory of A:\
-------- ### 0 9-19-86 3:17p
-------- --- 0 9-19-86 3:17p
-------- 100 0 9-19-86 3:17p
-------- 101 0 9-19-86 3:24p
-------- 102 0 9-19-86 3:24p
-------- 103 0 9-19-86 3:24p
-------- 104 0 9-19-86 3:17p
-------- 105 0 9-19-86 3:17p
-------- 106 0 9-19-86 3:17p
-------- 107 0 9-19-86 3:17p
-------- 108 0 9-19-86 3:17p
-------- 109 0 9-19-86 3:17p
-------- 110 0 9-19-86 3:17p
-------- 111 0 9-19-86 3:17p
-------- 112 0 9-19-86 3:24p
-------- 113 0 9-19-86 3:17p
-------- 114 0 9-19-86 3:17p
-------- 200 0 9-19-86 3:17p
-------- 201 0 9-19-86 3:24p
-------- 202 0 9-19-86 3:24p
-------- 203 0 9-19-86 3:24p
